简体中文 | English
产品总览

SFP

产品特性:永鼎光通出品高性能、低成本的SFP光模块,以更快,只为更好的企业理念为客户提供响应更快和更优质的服务;产品支持SFP MSA和SFF-8472协议,产品速率涵盖155M~2.5G,可选工业级、商业级应用
应用场景:千兆以太网、1G光纤通道、同步光网络(SDH/SONET)
产品咨询
产品列表
更多光模块产品/规格书,欢迎联系咨询销售:产品咨询
光通型号 封装 速率 波长 传输距离 光发射方案 光接收射方案 发射光功率
(dBm)
接收灵敏度
(dBm)
功耗
(W)
光纤接口 温度范围 应用
FLS00C110S SFP 155M 1310nm 10KM FP PIN -7~-15 -29<1 LC 0℃~70℃ OC-3(SONET )/STM-1(SDH)
FLS00I110S SFP 155M 1310nm 10KM FP PIN -7~-15 -29<1 LC -40℃~85℃ OC-3(SONET )/STM-1(SDH)
FLS00C120S SFP 155M 1310nm 20KM FP PIN -7~-15 -29<1 LC 0℃~70℃ OC-3(SONET )/STM-1(SDH)
FLS00I120S SFP 155M 1310nm 20KM FP PIN -7~-15 -29<1 LC -40℃~85℃ OC-3(SONET )/STM-1(SDH)
FLS00C140S SFP 155M 1550nm 40KM DFB PIN -2~-7 -32<1 LC 0℃~70℃ OC-3(SONET )/STM-1(SDH)
FLS00I140S SFP 155M 1550nm 40KM DFB PIN -2~-7 -32<1 LC -40℃~85℃ OC-3(SONET )/STM-1(SDH)
FLS00C141S SFP 155M 1310nm 40KM FP PIN -2~-7 -32<1 LC 0℃~70℃ OC-3(SONET )/STM-1(SDH)
FLS00I141S SFP 155M 1310nm 40KM FP PIN -2~-7 -32<1 LC -40℃~85℃ OC-3(SONET )/STM-1(SDH)
FLS00C180S SFP 155M 1550nm 80KM DFB PIN 0~-5 -33<1 LC 0℃~70℃ OC-3(SONET )/STM-1(SDH)
FLS00I180S SFP 155M 1550nm 80KM DFB PIN 0~-5 -33<1 LC -40℃~85℃ OC-3(SONET )/STM-1(SDH)
FLS01C100S SFP 1.25G 1310nm 10KM FP PIN -3~-9 -24<1 LC 0℃~70℃ 1000BASE-LX/Fibre Channel-1
FLS01I100S SFP 1.25G 1310nm 10KM FP PIN -3~-9 -24<1 LC -40℃~85℃ 1000BASE-LX/Fibre Channel-1
FLS01C200S SFP 1.25G 1310nm 20KM FP PIN -3~-9 -24<1 LC 0℃~70℃ 1000BASE-LX/Fibre Channel-1
FLS01I200S SFP 1.25G 1310nm 20KM FP PIN -3~-9 -24<1 LC -40℃~85℃ 1000BASE-LX/Fibre Channel-1
FLS01C400S SFP 1.25G 1310nm 40KM DFB PIN 0~-5 -24<1 LC 0℃~70℃ 1000BASE-EX/Fibre Channel-1
FLS01I400S SFP 1.25G 1310nm 40KM DFB PIN 0~-5 -24<1 LC -40℃~85℃ 1000BASE-EX/Fibre Channel-1
FLS01C401S SFP 1.25G 1550nm 40KM DFB PIN 0~-5 -24<1 LC 0℃~70℃ 1000BASE-EX/Fibre Channel-1
FLS01I401S SFP 1.25G 1550nm 40KM DFB PIN 0~-5 -24<1 LC -40℃~85℃ 1000BASE-EX/Fibre Channel-1
FLS01C800S SFP 1.25G 1550nm 80KM DFB PIN 2~-3 -26<1 LC 0℃~70℃ 1000BASE-ZX/Fibre Channel-1
FLS01I800S SFP 1.25G 1550nm 80KM DFB PIN 2~-3 -26<1 LC -40℃~85℃ 1000BASE-ZX/Fibre Channel-1
FLS02C100S SFP 2.5G 1310nm 10KM DFB PIN 0~-5 -18<1 LC 0℃~70℃ OC-48(SONET )/STM-16(SDH)
FLS02I100S SFP 2.5G 1310nm 10KM DFB PIN 0~-5 -18<1 LC -40℃~85℃ OC-48(SONET )/STM-16(SDH)
FLS02C200S SFP 2.5G 1310nm 20KM DFB PIN 0~-5 -18<1 LC 0℃~70℃ OC-48(SONET )/STM-16(SDH)
FLS02I200S SFP 2.5G 1310nm 20KM DFB PIN 0~-5 -18<1 LC -40℃~85℃ OC-48(SONET )/STM-16(SDH)
FLS02C400S SFP 2.5G 1310nm 40KM DFB PIN 3~-2 -20<1 LC 0℃~70℃ OC-48(SONET )/STM-16(SDH)
FLS02I400S SFP 2.5G 1310nm 40KM DFB PIN 3~-2 -20<1 LC -40℃~85℃ OC-48(SONET )/STM-16(SDH)
FLS02C401S SFP 2.5G 1550nm 40KM DFB PIN 3~-2 -20<1 LC 0℃~70℃ OC-48(SONET )/STM-16(SDH)
FLS02I401S SFP 2.5G 1550nm 40KM DFB PIN 3~-2 -20<1 LC -40℃~85℃ OC-48(SONET )/STM-16(SDH)
FLS02C800S SFP 2.5G 1550nm 80KM DFB APD 0~-5 -28<1 LC 0℃~70℃ OC-48(SONET )/STM-16(SDH)
FLS02I800S SFP 2.5G 1550nm 80KM DFB APD 0~-5 -28<1 LC -40℃~85℃ OC-48(SONET )/STM-16(SDH)


R&D VIDEO