简体中文 | English
产品总览

SFP+

产品特性:永鼎光通出品高性能、低成本的SFP+光模块,以更快,只为更好的企业理念为客户提供响应更快和更优质的服务;产品支持SFP MSA和SFF-8472协议,产品速率涵盖1G~12.5G,可选工业级、商业级应用
应用场景:10G以太网、10G光纤通道、同步光网络(SDH/SONET)、光传输网、CPRI、OBSAI
 
产品咨询
产品列表
更多SFP+光模块产品/规格书,欢迎联系咨询销售:产品咨询
光通型号 封装 速率 波长 传输距离 光发射方案 光接收射方案 发射光功率
(dBm)
接收灵敏度
(dBm)
功耗
(W)
光纤接口 温度范围 应用
FLS10C030S SFP+ 10G 850nm 300M VCSEL PIN 0.5~-6 -10 <1 LC 0℃~70℃ 10GBASE-SR/SW
FLS10C050S SFP+ 10G 850nm 300M VCSEL PIN 0.5~-6 -10 <1 LC 0℃~70℃ 10GBASE-SR/SW
FLS06C110S SFP+ 6G 1310nm 2KM FP PIN 2~-6 -14.4 <1 LC 0℃~70℃ CPRI/OBSAI
FLS06I110S SFP+ 6G 1310nm 2KM FP PIN 2~-6 -14.4 <1 LC -40℃~85℃ CPRI/OBSAI
FLS12I101S SFP+ 12.5G 1310nm 500M FP PIN 0~-6 -11 <1 LC -40℃~85℃ CPRI/OBSAI
FLS12I102S SFP+ 12.5G 1310nm 1.4KM FP PIN 0~-6 -11 <1 LC -40℃~85℃ CPRI/OBSAI
FLS12I103S SFP+ 12.5G 1310nm 10KM DFB PIN 1.5~-5 -12.6 <1 LC -40℃~85℃ CPRI/OBSAI
FLS10C102S SFP+ 10G 1310nm 2KM FP PIN 2~-6 -14.4 <1 LC 0℃~70℃ 10GBASE-LR/LW
FLS10I102S SFP+ 10G 1310nm 2KM FP PIN 2~-6 -14.4 <1 LC -40℃~85℃ 10GBASE-LR/LW
FLS10C110S SFP+ 10G 1310nm 10KM DFB PIN 2~-6 -14.4 <1 LC 0℃~70℃ 10GBASE-LR/LW
FLS10I110S SFP+ 10G 1310nm 10KM DFB PIN 2~-6 -14.4 <1 LC -40℃~85℃ 10GBASE-LR/LW
FLS10C112S SFP+ 10G 1310nm 20KM DFB PIN 2~-6 -15 <1 LC 0℃~70℃ 10GBASE-LR/LW
FLS10I112S SFP+ 10G 1310nm 20KM DFB PIN 2~-6 -15 <1 LC -40℃~85℃ 10GBASE-LR/LW
FLS10C113S SFP+ 10G 1310nm 40KM DFB PIN 5~0 -15 <1 LC 0℃~70℃ 10GBASE-ER/EW
FLS10I113S SFP+ 10G 1310nm 40KM DFB PIN 5~0 -15 <1 LC -40℃~85℃ 10GBASE-ER/EW
FLS10C240S SFP+ 10G 1550nm 40KM EML PIN 2~-2 -16 <1.5 LC 0℃~70℃ 10GBASE-ER/EW
FLS10I240S SFP+ 10G 1550nm 40KM EML PIN 2~-2 -16 <1.8 LC -40℃~85℃ 10GBASE-ER/EW
FLS10C243S SFP+ 10G 1550nm 40KM EML PIN 2~-2 -16 <1.8 LC 0℃~70℃ 10GBASE-ER/EW CDR
FLS10I243S SFP+ 10G 1550nm 40KM EML PIN 2~-2 -16 <2 LC -40℃~85℃ 10GBASE-ER/EW CDR
FLS10C280S SFP+ 10G 1550nm 80KM EML APD 4~0 -23 <1.8 LC 0℃~70℃ 10GBASE-ZR/ZW
FLS10I280S SFP+ 10G 1550nm 80KM EML APD 4~0 -23 <2 LC -40℃~85℃ 10GBASE-ZR/ZW
FLS10C283S SFP+ 10G 1550nm 80KM EML APD 4~0 -23 <2.3 LC 0℃~70℃ 10GBASE-ZR/ZW CDR
FLS10I283S SFP+ 10G 1550nm 80KM EML APD 4~0 -23 <2.5 LC -40℃~85℃ 10GBASE-ZR/ZW CDR
FLS12I401S-B27 SFP+ 12.5G TX:1270nm/RX:1330nm 1.4KM DFB PIN 0~-6 -11 <1 LC -40℃~85℃ CPRI/OBSAI
FLS12I402S-B33 SFP+ 12.5G TX:1330nm/RX:1270nm 1.4KM DFB PIN 0~-6 -11 <1 LC -40℃~85℃ CPRI/OBSAI
FLS12I403S-B27 SFP+ 12.5G TX:1270nm/RX:1330nm 500M DFB PIN 0~-6 -11 <1 LC -40℃~85℃ CPRI/OBSAI
FLS12I404S-B33 SFP+ 12.5G TX:1330nm/RX:1270nm 500M DFB PIN 0~-6 -11 <1 LC -40℃~85℃ CPRI/OBSAI
FLS12I411S-B27 SFP+ 12.5G TX:1270nm/RX:1330nm 10KM DFB PIN 2~-4 -12.6 <1 LC -40℃~85℃ CPRI/OBSAI
FLS12I412S-B33 SFP+ 12.5G TX:1330nm/RX:1270nm 10KM DFB PIN 2~-4 -12.6 <1 LC -40℃~85℃ CPRI/OBSAI

R&D VIDEO